Projects 2

<div class="container-fluid mx-auto p-2" style="">
			<div class="container mx-auto row" style="margin-top: 4rem; margin-bottom: 2rem">
			<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/pigment-epithelium/">
			<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/07Pigment-epithelium.jpg" alt="">
		Pigment epithelium
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/retinitis-pigmentosa/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/11Retinitis-pigmentosa.jpg" alt="">
		Retinitis pigmentosa
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/electron-microscopy/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/10Electron-microscopy.jpg" alt="">
		Electron microscopy
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/videos/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/09Videos.jpg" alt="">
		Videos
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/horizontal-cells/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/02Horizontal-cells.jpg" alt="">
		Horizontal cells
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/glial-cells/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/06Glial-cells.jpg" alt="">
		Glial cells
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/awards/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/12Awards.jpg" alt="">
		Awards
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/retina-of-different-species/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/00Retina-of-different-species.jpg" alt="">
		Retina of different species
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/mosaics/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/08Mosaics.jpg" alt="">
		Mosaics
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/amacrine-cells/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/04Amacrine-cells.jpg" alt="">
		Amacrine cells
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/ganglion-cells/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/05Ganglion-cells.jpg" alt="">
		Ganglion cells
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/photoreceptor-varieties/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/01Photoreceptor-varieties.jpg" alt="">
		Photoreceptor varieties
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/bipolar-cells/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/03Bipolar-cells.jpg" alt="">
		Bipolar cells
		</a>
		<a class="col-sm-4 p-2 text-center" href="http://retinalmicroscopy.com/cajals-pictures/">
		<img class="img-fluid" src="http://retinalmicroscopy.com/wp-content/uploads/2020/06/Dog-retina-1.jpg" alt="">
		Cajal's pictures
		</a>
		</div>
</div>